WORKSTATION
Choose to Co work in a corner comfort zone of 2 people, or get together in a group of 5.
Overlooking the vibrant Bangkok skyline.
ERGONOMIC SEAT
Made with full body support and soft leather arm rests to boost your productivity to another level.
Y-SHAPED DESIGN
Tailor-made to allow 2 to 3 monitors settings, 2 electricity outlets, LAN wire internet & Wifi, and removable table partition.
FIXED | Baht | Average per day |
---|---|---|
Day Pass | 390 | 390 |
1 person / month | 7,500 | 250 |
Individual / month for Group of 4 people | 6,900 | 230 |
PACKAGE | Baht | Average per day |
---|---|---|
10 times in 30 days | 3,120 | 312 |
20 times in 45 days | 5,850 | 293 |
30 times in 180 days | 8,190 | 273 |
PRIVATE OFFICE | Baht | Average per head |
---|---|---|
18 sqm. for 4 persons | 28,800 | 7,200 |
28 sqm. for 6 persons | 43,200 | 7,200 |
The whole floor 80 sqm. for 19 persons | 131,100 | 6,900 |
32/6 Surasak Rd. Silom Bangrak
Bangkok 10500
9.00 am. - 8.00 pm. Mon - Sat
+66(0)2 236 7040 wolf@wolfwork.co